| About B-Series Fittings: |
|---|
|
| Features: |
|
| Material: |
|
| Part Number | Hose ID Size | F Thread | C Cut-Off Factor |
CH1 | Weight | |||
|---|---|---|---|---|---|---|---|---|
| DashSize | (in.) | (mm) | DashSize | Size(in) – TPI | (mm) | (mm) | lbs/each | |
| B-0404-MNPS | 04 | 1/4″ | 6.4mm | 04 | 1/4-18 | 37.6mm | 17mm | 0.16 lbs |
| B-0406-MNPS | 04 | 1/4″ | 6.4mm | 06 | 3/8-18 | 39.5mm | 22mm | 0.22 lbs |
| B-0604-MNPS | 06 | 3/8″ | 9.5mm | 04 | 1/4-18 | 39.6mm | 17mm | 0.18 lbs |
| B-0606-MNPS | 06 | 3/8″ | 9.5mm | 06 | 3/8-18 | 37.5mm | 22mm | 0.24 lbs |
| B-0608-MNPS | 06 | 3/8″ | 9.5mm | 08 | 1/2-14 | 43.5mm | 25mm | 0.30 lbs |
| B-0806-MNPS | 08 | 1/2″ | 12.7mm | 06 | 3/8-18 | 38.3mm | 22mm | 0.33 lbs |
| B-0808-MNPS | 08 | 1/2″ | 12.7mm | 08 | 1/2-14 | 42.3mm | 25mm | 0.59 lbs |
| B-1212-MNPS | 12 | 3/4″ | 19.0mm | 12 | 3/4-14 | 50.1mm | 32mm | 0.99 lbs |
| B-1616-MNPS | 16 | 1″ | 25.4mm | 16 | 1-11-1/2 | 57.9mm | 41mm | 1.06 lbs |






Reviews
There are no reviews yet.