| Product Features: |
|
|---|---|
| Markets: |
|
| Applications: |
|
| Pressure Range: | Acetal and Kynar:
Polypropylene: |
Temperature Range: |
| Acetal: |
|
Polypropylene: |
|
Kynar: |
|
| Compatible Tubing: |
|
|
* Registered trademark of The Arkema Group. |
| Gray Acetal EPDM Seal | Black PPL EPDM Seal | White PPL EPDM Seal | Black Kynar FKM Seal | Tube A Run | Tube Stem B | M | N | Flow Diameter (D) |
|---|---|---|---|---|---|---|---|---|
| A4TU4-MG | PPB4TU4-MG | PP4TU4 | FB4TU4-HBLK | 1/4″ | 1/4″ | .81″ | .85″ | .175″ |
| A5TU5-MG | – | – | FB5TU5-HBLK | 5/16″ | 5/16″ | 1.02″ | 1.02″ | .188″ |
| A6TU4-MG | PPB6TU4-MG | PP6TU4 | FB6TU4-HBLK | 3/8″ | 1/4″ | 1.02″ | 1.03″ | .175″ |
| A6TU6-MG | PPB6TU6-MG | PP6TU6 | FB6TU6-HBLK | 3/8″ | 3/8″ | 1.02″ | 1.02″ | .290″ |
| A8TU8-MG | PPB8TU8-MG | PP8TU8 | FB8TU8-HBLK | 1/2″ | 1/2″ | 1.20″ | 1.20″ | .375″ |






Reviews
There are no reviews yet.