| Description: |
|---|
|
| Part Number | Hose ID | Flange Size | A-Dia Inches | B-Drop Inches |
|---|---|---|---|---|
| GW81-12×12 | 3/4″ | 3/4″ | 1.62″ | 1.25″ |
| GW81-16×16 | 1″ | 1″ | 1.88″ | 1.40″ |
| GW81-20×20 | 1-1/4″ | 1-1/4″ | 2.12″ | 1.50 |
Original price was: $40.14.$12.04Current price is: $12.04.
| Description: |
|---|
|
| Part Number | Hose ID | Flange Size | A-Dia Inches | B-Drop Inches |
|---|---|---|---|---|
| GW81-12×12 | 3/4″ | 3/4″ | 1.62″ | 1.25″ |
| GW81-16×16 | 1″ | 1″ | 1.88″ | 1.40″ |
| GW81-20×20 | 1-1/4″ | 1-1/4″ | 2.12″ | 1.50 |
GW81-16×16 by Couplamatic | GW Series Coupling | 1 ” Hose ID x 1 ” Extra Heavy Duty Flange Size | 45° Elbow | Trivalent Zinc Plating | For use on Caterpillar® Equipment
Reviews
There are no reviews yet.