| Applications: |
|---|
|
| Advantages: |
|
| Used With: |
|
| Material: |
|
| Pressure: |
|
| Temperature Range: |
|
| Vacuum: |
|
| Nickel Plated Brass Part Number |
Tube O.D. | Male Pipe Thread | C | E | F | H | M | SW | SW1 |
|---|---|---|---|---|---|---|---|---|---|
| 1169X2AS | 1/8″ | 10-32 UNF | 0.24″ | 0.53″ | 0.39″ | 0.18″ | 0.83″ | 9mm | 8mm |
| 1169X2S | 1/8″ | 1/8″ | 0.14″ | 0.65″ | 0.35″ | 0.32″ | 0.69″ | 0.32″ | 0.47″ |
| 1169X2X4S | 1/8″ | 1/4″ | 0.14″ | 0.69″ | 0.35″ | 0.47″ | 0.70″ | 0.32″ | 0.55″ |
| 1169X2.5AS | 5/32″ | 10-32 UNF | 0.24″ | 0.53″ | 0.39″ | 0.18″ | 0.79″ | 9mm | 8mm |
| 1169X2.5S | 5/32″ | 1/8″ | 0.14″ | 0.65″ | 0.35″ | 0.32″ | 0.69″ | 0.32″ | 0.47″ |
| 1169X4S | 1/4″ | 1/8″ | 0.16″ | 0.67″ | 0.50″ | 0.32″ | 0.79″ | 0.35″ | 0.47″ |
| 1169X4X4S | 1/4″ | 1/4″ | 0.16″ | 0.71″ | 0.50″ | 0.47″ | 0.79″ | 0.35″ | 0.55″ |
| 1169X4X6S | 1/4″ | 3/8″ | 0.16″ | 0.67″ | 0.50″ | 0.47″ | 0.79″ | 0.35″ | 0.75″ |
| 1169X5S | 5/16″ | 1/8″ | 0.20″ | 0.71″ | 0.55″ | 0.32″ | 0.87″ | 0.43″ | 0.47″ |
| 1169X2.5X4S | 5/32″ | 1/4″ | 0.24″ | 0.87″ | 0.39″ | 0.47″ | 0.83″ | 9mm | 14mm |
| 1169X5X4S | 5/16″ | 1/4″ | 0.20″ | 0.75″ | 0.55″ | 0.47″ | 0.87″ | 0.43″ | 0.55″ |
| 1169X5X6S | 5/16″ | 3/8″ | 0.20″ | 0.73″ | 0.55″ | 0.47″ | 0.87″ | 0.43″ | 0.75″ |
| 1169X6X2S | 3/8″ | 1/8″ | 0.26″ | 0.81″ | 0.65″ | 0.32″ | 1.04″ | 0.51″ | 0.55″ |
| 1169X6S | 3/8″ | 1/4″ | 0.25″ | 0.85″ | 0.65″ | 0.47″ | 1.04″ | 0.51″ | 0.55″ |
| 1169X6X6S | 3/8″ | 3/8″ | 0.26″ | 0.83″ | 0.65″ | 0.47″ | 1.04″ | 0.51″ | 0.75″ |
| 1169X6X8S | 3/8″ | 1/2″ | 0.26″ | 0.91″ | 0.65″ | 0.61″ | 1.04″ | 0.51″ | 0.87″ |
| 1169X8X4S | 1/2″ | 1/4″ | 0.32″ | 0.91″ | 0.77″ | 0.47″ | 1.12″ | 0.59″ | 0.67″ |
| 1169X8S | 1/2″ | 3/8″ | 0.32″ | 0.87″ | 0.77″ | 0.47″ | 1.12″ | 0.59″ | 0.75″ |
| 1169X8X8S | 1/2″ | 1/2″ | 0.32″ | 0.95″ | 0.77″ | 0.61″ | 1.12″ | 0.59″ | 0.87″ |






Reviews
There are no reviews yet.