| Features: |
|---|
|
| Materials: |
|
| Specifications: |
|
| Part Number | Female NPT x Female NPT |
|---|---|
| SWCV50 | 1/2″ x 1/2″ |
| SWCV75 | 3/4″ x 3/4″ |
| SWCV100 | 1″ x 1″ |
| SWCV125 | 1-1/4″ x 1-1/4″ |
| SWCV150 | 1-1/2″ x 1-1/2″ |
| SWCV200 | 2″ x 2″ |
| SWCV300 | 3″ x 3″ |
| SWCV400 | 4″ x 4″ |
Original price was: $327.45.$62.49Current price is: $62.49.
| Features: |
|---|
|
| Materials: |
|
| Specifications: |
|
| Part Number | Female NPT x Female NPT |
|---|---|
| SWCV50 | 1/2″ x 1/2″ |
| SWCV75 | 3/4″ x 3/4″ |
| SWCV100 | 1″ x 1″ |
| SWCV125 | 1-1/4″ x 1-1/4″ |
| SWCV150 | 1-1/2″ x 1-1/2″ |
| SWCV200 | 2″ x 2″ |
| SWCV300 | 3″ x 3″ |
| SWCV400 | 4″ x 4″ |
SWCV400 by Dixon Valve | Swing Check Valve | 4 ” Female NPT x 4 ” Female NPT | Brass
Reviews
There are no reviews yet.