| Product Features: |
|
|---|---|
| Markets: |
|
| Applications: |
|
| Specification: | |
| Temperature Range: | -65° to +250° F (-53.9° to +121.1° C) |
| Pressure Range: | Up to 1000 PSI (68.9 bar) |
| Part Number | Pipe Thread 1 | Pipe Thread 2 | Hex (C) | L | Flow Diameter (D) |
|---|---|---|---|---|---|
| 208P-4-2 | 1/4″ | 1/8″ | 3/4″ | .97″ | .339″ |
| 208P-6-4 | 3/8″ | 1/4″ | 7/8″ | 1.16″ | .339″ |
| 208P-8-4 | 1/2″ | 1/4″ | 1-1/16″ | 1.28″ | .441″ |
| 208P-8-6 | 1/2″ | 3/8″ | 1-1/16″ | 1.38″ | .571″ |
| 208P-12-6 | 3/4″ | 3/8″ | 1-3/8″ | 1.32″ | .571″ |
| 208P-12-8 | 3/4″ | 1/8″ | 1-3/8″ | 1.50″ | .703″ |






Reviews
There are no reviews yet.