| Features: |
|---|
|
| Part Number | Tube OD | Dimensions (in) | Weight (Lbs.) |
|
|---|---|---|---|---|
| A | B | |||
| 16AMP-R50-75 | 1/2″ – 3/4″ | .187 | .992 | 0.0310 |
| 16AMP-R100-150 | 1″ – 1-1/2″ | .250 | 1.984 | 0.1770 |
| 16AMP-R200 | 2″ | .250 | 2.516 | 0.3000 |
| 16AMP-R250 | 2-1/2″ | .250 | 3.047 | 0.4500 |
| 16AMP-R300 | 3″ | .250 | 3.578 | 0.6100 |
| 16AMP-R400 | 4″ | .312 | 4.682 | 1.3000 |
| 16AMP-R500 | 5″ | .312 | 5.687 | N/A |
| 16AMP-R600 | 6″ | .437 | 6.570 | 3.8600 |
| 16AMP-R800 | 8″ | .437 | 8.570 | 7.0050 |
| 16AMP-R1000 | 10″ | .437 | 10.570 | 10.2900 |
| 16AMP-R1200 | 12″ | .437 | 12.750 | 14.8200 |






Reviews
There are no reviews yet.