| Part Number | Material | Tube O.D. | AThread | BThread | ADrill | BDrill | LLength | CHex | HHex |
|---|---|---|---|---|---|---|---|---|---|
| FS6402-04-04 | Steel | 1/4″ | 9/16-18″ | 7/16-20″ | 0.172″ | 0.172″ | 1.344″ | 0.562″ | 0.625″ |
| FS6402-06-06 | Steel | 3/8″ | 11/16-16″ | 9/16-18″ | 0.264″ | 0.264″ | 1.565″ | 0.688″ | 0.750″ |
| FS6402-08-08 | Steel | 1/2″ | 13/16-16″ | 3/4-16″ | 0.378″ | 0.378″ | 1.770″ | 0.875″ | 0.875″ |
| FS6402-10-10 | Steel | 5/8″ | 1-14″ | 7/8-14″ | 0.484″ | 0.484″ | 2.060″ | 1.000″ | 1.062″ |
| FS6402-12-12 | Steel | 3/4″ | 1-3/16-12″ | 1-1/16-12″ | 2.250″ | 0.609″ | 0.609″ | 1.250″ | 1.250″ |
| FS6402-16-16 | Steel | 1″ | 1-7/16-12″ | 1-5/16-12″ | 0.811″ | 0.811″ | 2.460″ | 1.500″ | 1.500″ |
| FS6402-20-20 | Steel | 1-1/4″ | 1-11/16-12″ | 1-5/8-12″ | 1.024″ | 1.024″ | 2.615″ | 2.000″ | 1.750″ |
Sale!
Adapters
FS6402-04-04 by Brennan Inc. | -04 Male Face Seal x -04 Female JIC Swivel | Straight | Steel
Original price was: $6.99.$2.10Current price is: $2.10.






Reviews
There are no reviews yet.