| Features: |
|---|
|
| Part Number | Description | Port Size | Control Type | Feedback | Cycle Time |
|---|---|---|---|---|---|
| 2-Way Nylon ZipValves | |||||
| KZ-NAZC28-1CEBS-D01 | EH8, MALE Quick Disconnect Ends | 3/8″ | ON/OFF | N/A | 0.2 Sec |
| KZ-NAZC28-1CEBS-R01 | EH8, MALE Quick Disconnect Ends | 3/8″ | ON/OFF | N/A | 0.2 Sec |
| KZ-NMZB28-1CEBS-D01 | EH8, 1/4″ Male NPT | 1/4″ | ON/OFF | N/A | 0.2 Sec |
| KZ-NMZB28-1CEBS-R01 | EH8, 1/4″ Male NPT | 1/4″ | ON/OFF | N/A | 0.2 Sec |
| KZ-NPZC28-1CEBS-D01 | EH8, 3/8″ Push Lock | 3/8″ | ON/OFF | N/A | 0.2 Sec |
| KZ-NPZC28-1CEBS-R01 | EH8, 3/8″ Push Lock | 3/8″ | ON/OFF | N/A | 0.2 Sec |
| KZ-NQZC28-1CEBS-D01 | EH8, 1/2″ Push Lock | 3/8″ | ON/OFF | N/A | 0.2 Sec |
| KZ-NQZC28-1CEBS-R01 | EH8, 1/2″ Push Lock | 3/8″ | ON/OFF | N/A | 0.2 Sec |
| 3-Way Nylon ZipValves | |||||
| KZ-NA4C28-1CEBS-D0V | EH8, BL, MALE Quick Disconnect Ends | 3/8″ | ON/OFF | N/A | 0.4 Sec |






Reviews
There are no reviews yet.