| Construction: |
|---|
|
| Safety Notes: |
|
| Previous Part Number | Brass Part Number |
Hose I.D. | Tube O.D | Female UNF |
|---|---|---|---|---|
| 143-0307 | 1430307K | 3/16″ | 1/4″ | 7/16″-20 |
| 142-0407 | 1430407K | 1/4″ | 1/4″ | 7/16″-20 |
| 143-0408 | 1430408K | 1/4″ | 5/16″ | 1/2″-20 |
| 143-0508 | 1430508K | 5/16″ | 5/16″ | 1/2″-20 |
| 143-0612 | 1430612K | 3/8″ | 1/2″ | 3/4″-16 |
| 143-0812 | 1430812K | 1/2″ | 1/2″ | 3/4″-16 |
| 143-0814 | 1430814K | 1/2″ | 5/8″ | 7/8″-14 |
* NSF®/ANSI 61 certified Lead-Free Brass <=0.25% lead, Alloy C2745.






Reviews
There are no reviews yet.