| About: |
|---|
|
| Applications: |
|
| Features: |
|
| Benefits: |
|
| Tools: |
|
| Brass & Composite Part Number |
Tube O.D. | Male Pipe Thread | D1 | M | N | Hex | Collet Repair Kit Part Number |
|---|---|---|---|---|---|---|---|
| 217-40004-03 | 1/4″ | 1/8-27 | 0.19″ | 1.11″ | 0.86″ | 9/16″ | 1800KX4 |
| 217-43404-03 | 1/4″ | 1/4-18 | 0.28″ | 1.29″ | 0.86″ | 9/16″ | 1800KX4 |
| 217-40006-03 | 3/8″ | 1/4-18 | 0.28″ | 1.36″ | 1.12″ | 3/4″ | 1800KX6 |
| 217-43606-03 | 3/8″ | 3/8-18 | 0.41″ | 1.36″ | 1.12″ | 3/4″ | 1800KX6 |
| 217-40008-03 | 1/2″ | 3/8-18 | 0.41″ | 1.40″ | 1.19″ | 7/8″ | 1800KX8 |
| 217-43808-03 | 1/2″ | 1/2-14 | 0.53″ | 1.60″ | 1.19″ | 7/8″ | 1800KX8 |
| 217-43610-03 | 5/8″ | 3/8-18 | 0.41″ | 1.46″ | 1.46″ | 1.00″ | 1800KX10 |
| 217-40010-03 | 5/8″ | 1/2-14 | 0.53″ | 1.68″ | 1.46″ | 1.00″ | 1800KX10 |






Reviews
There are no reviews yet.