| Features: |
|---|
|
| Part Number | Terminal End Dash Size |
Thread | DN | Hose Size |
A | D Cut Off Factor |
EØ | Hex 1 |
|---|---|---|---|---|---|---|---|---|
| 26711-04-04ZF | -04 | 7/16″-20 | 6 | -04 | 1.69″ | 0.59″ | 0.16″ | 14mm |
| 26711-06-04ZF | -06 | 9/16″-18 | 6 | -04 | 1.71″ | 0.61″ | 0.16″ | 19mm |
| 26711-06-06ZF | -06 | 9/16″-18 | 10 | -06 | 1.79″ | 0.61″ | 0.28″ | 19mm |
| 26711-08-06ZF | -08 | 3/4″-16 | 10 | -06 | 1.87″ | 0.69″ | 0.28″ | 22mm |
| 26711-08-08ZF | -08 | 3/4″-16 | 12 | -08 | 1.97″ | 0.73″ | 0.39″ | 22mm |
| 26711-10-08ZF | -10 | 7/8″-14 | 12 | -08 | 1.99″ | 0.75″ | 0.39″ | 27mm |
| 26711-10-10ZF | -10 | 7/8″-14 | 16 | -10 | 2.11″ | 0.77″ | 0.47″ | 27mm |
| 26711-12-12ZF | -12 | 1-1/16″-12 | 20 | -12 | 2.36″ | 0.85″ | 0.59″ | 32mm |
| 26711-16-16ZF | -16 | 1-5/16″-12 | 25 | -16 | 2.76″ | 0.91″ | 0.83″ | 41mm |






Reviews
There are no reviews yet.