| Part Number | Material | Tube O.D. | A1 Thread | A2 Thread | A3 Thread | A1 Drill | A2 Drill | A3 Drill | M1Length | M2Length | M3Length | JJFlats |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS2603-04-04-04-FG | Steel | 1/4″ | 9/16-18″ | 9/16-18″ | 9/16-18″ | 0.172″ | 0.172″ | 0.172″ | 0.850″ | 0.850″ | 0.850″ | 0.562″ |
| FS2603-06-06-06-FG | Steel | 3/8″ | 11/16-16″ | 11/16-16″ | 11/16-16″ | 0.264″ | 0.264″ | 0.264″ | 0.980″ | 0.980″ | 0.980″ | 0.750″ |
| FS2603-06-06-08-FG | Steel | 3/8-1/2″ | 11/16-16″ | 11/16-16″ | 13/16-16″ | 0.264″ | 0.264″ | 0.378″ | 1.040″ | 1.040″ | 1.100″ | 0.750″ |
| FS2603-06-08-08-FG | Steel | 3/8-1/2″ | 11/16-16″ | 13/16-16″ | 13/16-16″ | 0.264″ | 0.378″ | 0.378″ | 1.040″ | 1.100″ | 1.100″ | 0.750″ |
| FS2603-08-08-06-FG | Steel | 1/2″ | 13/16-16″ | 13/16-16″ | 11/16-16″ | 0.378″ | 0.378″ | 0.264″ | 1.100″ | 1.100″ | 1.040″ | 0.750″ |
| FS2603-08-08-08-FG | Steel | 1/2″ | 13/16-16″ | 13/16-16″ | 13/16-16″ | 0.378″ | 0.378″ | 0.378″ | 1.100″ | 1.100″ | 1.100″ | 0.750″ |
| FS2603-08-08-10-FG | Steel | 1/2-5/8″ | 13/16-16″ | 13/16-16″ | 1-14″ | 0.378″ | 0.378″ | 0.484″ | 1.210″ | 1.210″ | 1.310″ | 1.062″ |
| FS2603-10-10-10-FG | Steel | 5/8″ | 1-14″ | 1-14″ | 1-14″ | 0.484″ | 0.484″ | 0.484″ | 1.310″ | 1.310″ | 1.310″ | 1.062″ |
| FS2603-12-12-08-FG | Steel | 3/4″ | 1-3/16-12″ | 1-3/16-12″ | 13/16-16″ | 0.609″ | 0.609″ | 0.378″ | 1.469″ | 1.469″ | 1.350″ | 1.188″ |
| FS2603-12-12-12-FG | Steel | 3/4″ | 1-3/16-12″ | 1-3/16-12″ | 1-3/16-12″ | 0.609″ | 0.609″ | 0.609″ | 1.470″ | 1.470″ | 1.470″ | 1.188″ |
| FS2603-16-16-12-FG | Steel | 1″ | 1-7/16-12″ | 1-7/16-12″ | 1-3/16-12″ | 0.811″ | 0.811″ | 0.609″ | 1.640″ | 1.640″ | 1.620″ | 1.438″ |
| FS2603-16-16-16-FG | Steel | 1″ | 1-7/16-12″ | 1-7/16-12″ | 1-7/16-12″ | 0.811″ | 0.811″ | 0.811″ | 1.640″ | 1.640″ | 1.640″ | 1.438″ |
| FS2603-20-20-20-FG | Steel | 1-1/4″ | 1-11/16-12″ | 1-11/16-12″ | 1-11/16-12″ | 1.024″ | 1.024″ | 1.024″ | 1.760″ | 1.760″ | 1.760″ | 1.625″ |
| FS2603-24-24-24-FG | Steel | 1-1/2″ | 2-12″ | 2-12″ | 2-12″ | 1.260″ | 1.260″ | 1.260″ | 1.920″ | 1.920″ | 1.920″ | 1.875″ |
| FS2603-06-06-06-SS | Stainless Steel | 3/8″ | 11/16-16″ | 11/16-16″ | 11/16-16″ | 0.264″ | 0.264″ | 0.264″ | 0.980″ | 0.980″ | 0.980″ | 0.750″ |
| FS2603-08-08-08-SS | Stainless Steel | 1/2″ | 13/16-16″ | 13/16-16″ | 13/16-16″ | 0.378″ | 0.378″ | 0.378″ | 1.100″ | 1.100″ | 1.100″ | 0.750″ |
| FS2603-12-12-12-SS | Stainless Steel | 3/4″ | 1-3/16-12″ | 1-3/16-12″ | 1-3/16-12″ | 0.609″ | 0.609″ | 0.609″ | 1.470″ | 1.470″ | 1.470″ | 1.188″ |
Sale!
Adapters
FS2603-20-20-20-FG by Brennan Inc. | -20 Male Face Seal x -20 Male Face Seal x -20 Male Face Seal | Tee | Forged Steel
Original price was: $36.28.$10.88Current price is: $10.88.






Reviews
There are no reviews yet.