| Technical Info: |
|---|
|
| Steel Part Number |
Tube OD | Hose Size | Thread | A | D | EØ | Hex 1 | |
|---|---|---|---|---|---|---|---|---|
| DN | Dash Size | |||||||
| 4S6EK6 | 10 | – | -06 | M18 x 1.5 | 1.79″ | 0.95″ | 0.26″ | 0.75″ |
| 4S8EK6 | 12 | – | -06 | M20 x 1.5 | 1.98″ | 0.98″ | 0.26″ | 0.87″ |
| 4S12EK8 | 16 | – | -08 | M24 x 1.5 | 2.28″ | 1.11″ | 0.38″ | 1.06″ |
| 4S16EK10 | 20 | – | -10 | M30 x 2 | 2.44″ | 1.29″ | 0.50″ | 1.26″ |
| 4S20EK12 | 25 | 19 | -12 | M36X2 | 3.09″ | 1.67″ | 0.56″ | 41mm |
| 4S25EK16 | 30 | 25 | -16 | M42X2 | 3.30″ | 1.73″ | 0.75″ | 46mm |
| 4S32EK20 | 38 | 31 | -20 | M52X2 | 4.21″ | 2.04″ | 0.99″ | 55mm |






Reviews
There are no reviews yet.