| Product Features: |
|
|---|---|
| Style: |
|
| Type: |
|
| Material: |
|
| Options: |
|
Specification: |
| Temperature Range: | -20° to +350° F (-6.6° to +176.6° C) |
| Pressure Range: |
|
| Part Number | Straight Thread (PTF) | Hex (B) | E | F | G | H | K | L | M | N | Flow Diameter (D) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| V533P-4 | 1/4″ | 15/16″ | .50″ | 1.08″ | 1.12″ | 3.96″ | 1.03″ | 2.47″ | 2.03″ | 1.94″ | .375″ |
| V533P-6 | 3/8″ | 15/16″ | .50″ | 1.08″ | 1.12″ | 3.96″ | 1.03″ | 2.47″ | 2.03″ | 1.94″ | .375″ |
| V533P-8 | 1/2″ | 1-1/16″ | .50″ | 1.18″ | 1.12″ | 3.96″ | 1.11″ | 2.58″ | 2.20″ | 1.98″ | .500″ |
| V533P-12 | 3/4″ | 1-1/4″ | .87″ | 1.43″ | 1.37″ | 3.96″ | 1.42″ | 2.90″ | 2.83″ | 2.17″ | .685″ |
| V533P-16 | 1″ | 1-9/16″ | .87″ | 1.62″ | 1.37″ | 3.96″ | 1.58″ | 3.21″ | 3.16″ | 2.32″ | .875″ |






Reviews
There are no reviews yet.