| Specifications: |
|---|
|
| Steel Part Number | Threads P1 | A |
|---|---|---|
| 2090-2-2S | 1/8-27 | 0.66″ |
| 2090-4-4S | 1/4-18 | 0.88″ |
| 2090-6-6S | 3/8-18 | 1.02″ |
| 2090-8-8S | 1/2-14 | 1.23″ |
| 2090-12-12S | 3/4-14 | 1.36″ |
| 2090-16-16S | 1-11-1/2 | 1.62″ |
| 2090-20-20S | 1-1/4-11-1/2 | 1.70″ |
| 2090-24-24S | 1-1/2-11-1/2 | 2.08″ |






Reviews
There are no reviews yet.