| About B-Series Fittings: |
|---|
|
| Features: |
|
| Material: |
|
| Part Number | Hose ID Size | Flange | Q | C Cut-Off Factor |
D Drop |
Weight | |||
|---|---|---|---|---|---|---|---|---|---|
| DashSize | (in.) | (mm) | DashSize | (in) | (mm) | (mm) | (mm) | lbs/each | |
| B-0808-C629 | 08 | 1/2″ | 12.7mm | 08 | 1/2″ | 31.8mm | 47.8mm | 46mm | 0.43 lbs |
| B-0812-C629 | 08 | 1/2″ | 12.7mm | 12 | 3/4″ | 41.3mm | 47.8mm | 54mm | 0.67 lbs |
| B-1012-C629 | 10 | 5/8″ | 15.9mm | 12 | 3/4″ | 41.3mm | 49.9mm | 55mm | 0.67 lbs |
| B-1212-C629 | 12 | 3/4″ | 19.0mm | 12 | 3/4″ | 41.3mm | 63.2mm | 61mm | 0.92 lbs |
| B-1216-C629 | 12 | 3/4″ | 19.0mm | 16 | 1″ | 47.6mm | 63.2mm | 66mm | 1.09 lbs |
| B-1616-C629 | 16 | 1″ | 25.4mm | 16 | 1 | 47.6mm | 73.6mm | 75mm | 1.36 lbs |
| B-1620-C629 | 16 | 1″ | 25.4mm | 20 | 1-1/4 | 54.0mm | 77.6mm | 78mm | 1.60 lbs |






Reviews
There are no reviews yet.