| Features: |
|---|
|
|
Component Part Numbers |
||||||||
|---|---|---|---|---|---|---|---|---|
| Complete Fitting Part Number |
Nipple Assembly Part Number |
Reusable Socket Part Number |
Thread Size | Hose Size | A | D | EØ | H |
| 2RA4FJA4 | 185287-4S | 2RA4 | 7/16-20 | -04 | 2.51″ | 1.34″ | 0.17″ | 0.33″ |
| 2RA6FJA6 | 185287-6S | 2RA6 | 9/16-18 | -06 | 2.82″ | 1.48″ | 0.31″ | 0.39″ |
| 2RA8FJA8 | 185287-8S | 2RA8 | 3/4-16 | -08 | 3.26″ | 1.75″ | 0.39″ | 0.55″ |
| 2RA12FJA12 | 185287-12S | 2RA12 | 1-1/16-12 | -12 | 4.15″ | 2.28″ | 0.61″ | 0.78″ |
| 2RA16FJA16 | – | 2RA16 | 1-5/16-12 | -16 | 5.03″ | 2.98″ | 0.82″ | 1.07″ |






Reviews
There are no reviews yet.