| Part Number | Material | Tube O.D. | B1Thread | B2Thread | B1Drill | B2Drill | M1Length | M2Length | K1Depth | K2Depth | YFlats |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C2500-04-04-FG | Forged Steel | 1/4″ | 7/16-20″ | 7/16-20″ | 0.203″ | 0.203″ | 0.890″ | 0.890″ | 0.234″ | 0.234″ | 0.438″ |
| C2500-05-05-FG | Forged Steel | 5/16″ | 1/2-20″ | 1/2-20″ | 0.234″ | 0.234″ | 0.950″ | 0.950″ | 0.250″ | 0.250″ | 0.562″ |
| C2500-06-06-FG | Forged Steel | 3/8″ | 9/16-18″ | 9/16-18″ | 0.281″ | 0.281″ | 1.050″ | 1.050″ | 0.250″ | 0.250″ | 0.562″ |
| C2500-08-08-FG | Forged Steel | 1/2″ | 3/4-16″ | 3/4-16″ | 0.422″ | 0.422″ | 1.250″ | 1.250″ | 0.305″ | 0.305″ | 0.750″ |
| C2500-10-10-FG | Forged Steel | 5/8″ | 7/8-14″ | 7/8-14″ | 0.500″ | 0.500″ | 1.420″ | 1.420″ | 0.350″ | 0.350″ | 0.875″ |
| C2500-12-12-FG | Forged Steel | 3/4″ | 1-1/16-12″ | 1-1/16-12″ | 0.656″ | 0.656″ | 1.580″ | 1.580″ | 0.350″ | 0.350″ | 1.062″ |
| C2500-14-14-FG | Forged Steel | 7/8″ | 1-3/16-12″ | 1-3/16-12″ | 0.719″ | 0.719″ | 1.660″ | 1.660″ | 0.350″ | 0.350″ | 1.312″ |
| C2500-16-16-FG | Forged Steel | 1″ | 1-5/16-12″ | 1-5/16-12″ | 0.875″ | 0.875″ | 1.730″ | 1.730″ | 0.415″ | 0.415″ | 1.312″ |
| C2500-20-20-FG | Forged Steel | 1-1/4″ | 1-5/8-12″ | 1-5/8-12″ | 1.093″ | 1.093″ | 1.890″ | 1.890″ | 0.415″ | 0.415″ | 1.625″ |
| C2500-32-32-FG | Forged Steel | – | – | – | – | – | – | – | – | – | – |
| C2500-04-04-SS | Stainless Steel | 1/4″ | 7/16-20″ | 7/16-20″ | 0.203″ | 0.203″ | 0.890″ | 0.890″ | 0.234″ | 0.234″ | 0.438″ |
| C2500-06-06-SS | Stainless Steel | 3/8″ | 9/16-18″ | 9/16-18″ | 0.281″ | 0.281″ | 1.050″ | 1.050″ | 0.250″ | 0.250″ | 0.562″ |
| C2500-08-08-SS | Stainless Steel | 1/2″ | 3/4-16″ | 3/4-16″ | 0.422″ | 0.422″ | 1.250″ | 1.250″ | 0.305″ | 0.305″ | 0.750″ |
| C2500-10-10-SS | Stainless Steel | 5/8″ | 7/8-14″ | 7/8-14″ | 0.500″ | 0.500″ | 1.420″ | 1.420″ | 0.350″ | 0.350″ | 0.875″ |
| C2500-12-12-SS | Stainless Steel | 3/4″ | 1-1/16-12″ | 1-1/16-12″ | 0.656″ | 0.656″ | 1.580″ | 1.580″ | 0.350″ | 0.350″ | 1.062″ |
| C2500-16-16-SS | Stainless Steel | 1″ | 1-5/16-12″ | 1-5/16-12″ | 0.875″ | 0.875″ | 1.730″ | 1.730″ | 0.415″ | 0.415″ | 1.312″ |
| C2500-20-20-SS | Stainless Steel | 1-1/4″ | 1-5/8-12″ | 1-5/8-12″ | 1.093″ | 1.093″ | 1.890″ | 1.890″ | 0.415″ | 0.415″ | 1.625″ |
| C2500-24-24-SS | Stainless Steel | 1-1/2″ | 1-7/8-12″ | 1-7/8-12″ | 1.344″ | 1.344″ | 2.020″ | 2.020″ | 0.485″ | 0.485″ | 1.875″ |
Sale!
Tube Fittings
C2500-06-06-FG by Brennan Inc. | -06 Bite Type x -06 Bite Type | 90° Elbow | Forged Steel
Original price was: $10.69.$3.21Current price is: $3.21.






Reviews
There are no reviews yet.