| Applications: |
|---|
|
| Features: |
|
| Specifications: |
|
| Materials: |
|
| Notes: |
|
| Pressure: |
|
|
| Part Number | Stem OD | Hose Barb ID |
|---|---|---|
| 20964P | 1/4″ | 1/4″ |
| 20965P | 3/8″ | 1/4″ |
| 20966P | 3/8″ | 3/8″ |
| 20967P | 3/8″ | 1/2″ |
| 20968P | 1/2″ | 3/8″ |
| 20969P | 1/2″ | 1/2″ |
Original price was: $2.37.$0.71Current price is: $0.71.
| Applications: |
|---|
|
| Features: |
|
| Specifications: |
|
| Materials: |
|
| Notes: |
|
| Pressure: |
|
|
| Part Number | Stem OD | Hose Barb ID |
|---|---|---|
| 20964P | 1/4″ | 1/4″ |
| 20965P | 3/8″ | 1/4″ |
| 20966P | 3/8″ | 3/8″ |
| 20967P | 3/8″ | 1/2″ |
| 20968P | 1/2″ | 3/8″ |
| 20969P | 1/2″ | 1/2″ |
20966P by Midland | Push-In Tube Fitting | Tube Barb Connector | 3/8 ” Stem OD x 3/8 ” Hose Barb ID | Straight | Plastic
Reviews
There are no reviews yet.