| Features: |
|---|
|
| Part Number | Tube OD | Dimensions | Weight (Lbs.) | ||||
|---|---|---|---|---|---|---|---|
| A | B | C | D | E | |||
| B31WMP-G200100 | 2″ x 1″ | 0.50″ | 1.00″ | 0.87″ | 2.52″ | 2.22″ | 0.2900 |
| B31WMP-G200150 | 2″ x 1-1/2″ | – | – | – | – | – | 0.2150 |
| B31WMP-G250150 | 2-1/2″ x 1-1/2″ | 0.50″ | 1.50″ | 1.37″ | 3.05″ | 2.78″ | 3.0000 |
| B31WMP-G250200 | 2-1/2″ x 2″ | 0.50″ | 2.00″ | 1.87″ | 3.05″ | 2.78″ | 0.2950 |
| B31WMP-G300200 | 3″ x 2″ | 0.50″ | 2.00″ | 1.87″ | 3.58″ | 3.34″ | 3.0000 |
| B31WMP-G300250 | 3″ x 2-1/2″ | 0.50″ | 2.50″ | 2.37″ | 3.58″ | 3.28″ | 0.3850 |
| B31WMP-G400200 | 4″ x 2″ | – | – | – | – | – | – |
| B31WMP-G400250 | 4″ x 2-1/2″ | – | – | – | – | – | 3.0000 |
| B31WMP-G400300 | 4″ x 3″ | 0.63″ | 3.00″ | 2.87″ | 4.68″ | 4.34″ | 3.0000 |
| B31WMP-G600400 | 6″ x 4″ | – | – | – | – | – | – |






Reviews
There are no reviews yet.