| Applications: |
|---|
|
| Features: |
|
| Part Number | Size | Length | Width | Height | Weight (Lbs.) |
|---|---|---|---|---|---|
| HHD02P | 1/8″ Pipe ID | 2.87″ | 1.18″ | 1.89″ | 0.6500 |
| HHD04P | 1/4″ Pipe ID | 2.87″ | 1.18″ | 1.89″ | 0.6500 |
| HHD04T | 1/4″ Tube | 2.87″ | 1.18″ | 1.89″ | 0.6500 |
| HHD05T | 5/16″ Tube | 2.87″ | 1.18″ | 1.89″ | 0.6500 |
| HHD06P | 3/8″ Pipe ID | 2.87″ | 1.18″ | 1.89″ | 0.6500 |
| HHD06T | 3/8″ Tube | 2.87″ | 1.18″ | 1.89″ | 0.6500 |
| HHD08P | 1/2″ Pipe ID | 3.35″ | 1.18″ | 2.52″ | 0.8200 |
| HHD08T | 1/2″ Tube | 2.87″ | 1.18″ | 1.89″ | 0.6500 |
| HHD10T | 5/8″ Tube | 2.87″ | 1.18″ | 1.89″ | 0.6500 |
| HHD12P | 3/4″ Pipe ID | 3.35″ | 1.18″ | 2.52″ | 0.8300 |
| HHD12T | 3/4″ Tube | 3.35″ | 1.18″ | 2.52″ | 0.8300 |
| HHD14T | 7/8″ Tube | 3.35″ | 1.18″ | 2.52″ | 0.8300 |
| HHD16P | 1″ Pipe ID | 3.94″ | 1.18″ | 2.99″ | 1.0400 |
| HHD16T | 1″ Tube | 3.35″ | 1.18″ | 2.52″ | 0.8300 |
| HHD20P | 1-1/4″ Pipe ID | 5.51″ | 1.77″ | 4.33″ | 1.0300 |
| HHD20T | 1-1/4″ Tube | 3.94″ | 1.18″ | 2.99″ | 1.0400 |
| HHD24P | 1-1/2″ Pipe ID | 5.51″ | 1.77″ | 4.33″ | 2.7600 |
| HHD24T | 1-1/2″ Tube | 3.94″ | 1.18″ | 2.99″ | 1.0300 |
| HHD32P | 2″ Pipe ID | 5.51″ | 1.77″ | 4.33″ | 2.6700 |
| HHD32T | 2″ Tube | 5.51″ | 1.77″ | 4.33″ | 22.6700 |






Reviews
There are no reviews yet.