| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
|
| Part Number | ØD | C | E | F | G | H | H1 | H2 | L | Kg |
|---|---|---|---|---|---|---|---|---|---|---|
| 7892 06 10 | 6 mm | 1/8″ | 6 mm | 13 mm | 14 mm | 42 mm | 30 mm | 7 mm | 21 mm | .020 Kg |
| 7892 06 13 | 6 mm | 1/4″ | 9 mm | 17 mm | 18.5 mm | 45 mm | 32 mm | 9 mm | 23 mm | .042 Kg |
| 7892 08 10 | 8 mm | 1/8″ | 6 mm | 13 mm | 14 mm | 42 mm | 29 mm | 9 mm | 25 mm | .020 Kg |
| 7892 08 13 | 8 mm | 1/4″ | 9 mm | 17 mm | 18.5 mm | 45 mm | 32 mm | 9 mm | 27 mm | .042 Kg |
| 7892 08 17 | 8 mm | 3/8″ | 6 mm | 20 mm | 22.5 mm | 57 mm | 41 mm | 11 mm | 28 mm | .093 Kg |
| 7892 10 17 | 10 mm | 3/8″ | 6 mm | 20 mm | 22.5 mm | 57 mm | 41 mm | 11 mm | 31 mm | .144 Kg |
| 7892 10 21 | 10 mm | 1/2″ | 10 mm | 24 mm | 28 mm | 63 mm | 47 mm | 16 mm | 36 mm | .109 Kg |
| 7892 12 21 | 12 mm | 1/2″ | 10 mm | 24 mm | 28 mm | 63 mm | 47 mm | 16 mm | 36 mm | .150 Kg |






Reviews
There are no reviews yet.