| Features: |
|---|
|
| Part Number | Tube OD | Dimensions | Nominal Wall |
Weight (Lbs.) |
|
|---|---|---|---|---|---|
| A | B | ||||
| B7WWW-R100P | 1″ | 2.250″ | 1.125″ | .065″ | 0.1400 |
| B7WWW-R150P | 1-1/2″ | 3.312″ | 1.656″ | .065″ | 0.3350 |
| B7WWW-R200P | 2″ | 4.124″ | 2.062″ | .065″ | 0.5000 |
| B7WWW-R250P | 2-1/2″ | 4.688″ | 2.344″ | .065″ | 0.7000 |
| B7WWW-R300P | 3″ | 5.188″ | 2.594″ | .065″ | 1.0300 |
| B7WWW-R400P | 4″ | 6.876″ | 3.438″ | .083″ | 2.7100 |






Reviews
There are no reviews yet.