| Specifications: |
|---|
|
| Construction: |
|
| Steel Part Number | Tube OD | Thread T1 | Thread T2 | A | Hex 1 |
|---|---|---|---|---|---|
| FF2000T0404S | 0.25″ | 9/16-18 | 9/16-18 | 1.08″ | 0.62″ |
| FF2000T0604S | 0.38″ | 11/16-16 | 9/16-18 | 1.17″ | 0.75″ |
| FF2000T0606S | 0.38″ | 11/16-16 | 11/16-16 | 1.22″ | 0.75″ |
| FF2000T0806S | 0.50″ | 13/16-16 | 11/16-16 | 1.33″ | 0.88″ |
| FF2000T0808S | 0.50″ | 13/16-16 | 13/16-16 | 1.39″ | 0.88″ |
| FF2000T1008S | 0.63″ | 1-14 | 13/16-16 | 1.57″ | 1.06″ |
| FF2000T1010S | 0.63″ | 1-14 | 1-14 | 1.68″ | 1.06″ |
| FF2000T1208S | 0.75″ | 1-3/16-12 | 13/16-16 | 1.69″ | 1.25″ |
| FF2000T1210S | 0.75″ | 1-3/16-12 | 1-14 | 1.80″ | 1.25″ |
| FF2000T1212S | 0.75″ | 1-3/16-12 | 1-3/16-12 | 1.86″ | 1.25″ |
| FF2000T1612S | 1.00″ | 1-7/16-12 | 1-3/16-12 | 1.92″ | 1.50″ |
| FF2000T1616S | 1.00″ | 1-7/16-12 | 1-7/16-12 | 1.94″ | 1.50″ |
| FF2000T2020S | 1.25″ | 1-11/16-12 | 1-11/16-12 | 2.02″ | 1.75″ |
| FF2000T2424S | 1.50″ | 2-12 | 2-12 | 2.09″ | 2.12″ |






Reviews
There are no reviews yet.