| Features: |
|---|
|
| Part Number | Tube OD | Dimensions | Nominal Wall | ||||
|---|---|---|---|---|---|---|---|
| A | B | R | OD | ID | |||
| B2FP-G150 | 1-1/2″ | 2.94″ | 3.66″ | 2.25″ | 1.50″ | 1.37″ | 0.065″ |
| B2FP-G200 | 2″ | 4.06″ | 4.81″ | 3.00″ | 2.00″ | 1.87″ | 0.065″ |
| B2FP-G250 | 2-1/2″ | 5.19″ | 6.06″ | 3.75″ | 2.50″ | 2.37″ | 0.065″ |
| B2FP-G300 | 3″ | 6.31″ | 7.22″ | 4.50″ | 3.00″ | 2.87″ | 0.065″ |
| B2FP-G400 | 4″ | 8.31″ | 9.34″ | 6.00″ | 4.00″ | 3.83″ | 0.083″ |






Reviews
There are no reviews yet.