| Notes: |
|---|
|
| Safety Notes: |
|
| 304 Stainless Steel Part Number |
Hose I.D. |
Hose O.D. | |
|---|---|---|---|
| From | To | ||
| 24PFX1.937 | 1-1/2″ | 1-56/64″ | 1-59/64″ |
| 24PFX2.000 | 1-1/2″ | 1-60/64″ | 1-63/64″ |
| 24PFX2.062 | 1-1/2″ | 2″ | 2-3/64″ |
| 24PFX2.125 | 1-1/2″ | 2-4/64″ | 2-7/64″ |
| 24PFX2.187 | 1-1/2″ | 2-8/64″ | 2-11/64″ |
| 24PFX2.250 | 1-1/2″ | 2-12/64″ | 2-15/64″ |
| 24PFX2.312 | 1-1/2″ | 2-16/64″ | 2-19/64″ |
| 32PFX2.500 | 2″ | 2-28/64″ | 2-31/64″ |
| 32PFX2.562 | 2″ | 2-32/64″ | 2-35/64″ |
| 32PFX2.625 | 2″ | 2-36/64″ | 2-39/64″ |
| 32PFX2.687 | 2″ | 2-40/64″ | 2-43/64″ |
| 32PFX2.750 | 2″ | 2-44/64″ | 2-47/64″ |
| 32PFX2.812 | 2″ | 2-48/64″ | 2-51/64″ |
| 32PFX2.875 | 2″ | 2-52/64″ | 2-55/64″ |
| 32PFX2.937 | 2″ | 2-56/64″ | 2-59/64″ |
| 40PFX3.062 | 2-1/2″ | 3″ | 3-3/64″ |
| 40PFX3.125 | 2-1/2″ | 3-4/64″ | 3-7/64″ |
| 40PFX3.187 | 2-1/2″ | 3-8/64″ | 3-11/64″ |
| 40PFX3.250 | 2-1/2″ | 3-12/64″ | 3-15/64″ |
| 40PFX3.312 | 2-1/2″ | 3-16/64″ | 3-19/64″ |
| 40PFX3.375 | 2-1/2″ | 3-20/64″ | 3-23/64″ |
| 40PFX3.500 | 2-1/2″ | 3-28/64″ | 3-31/64″ |
| 48PFX3.562 | 3″ | 3-32/64″ | 3-35/64″ |
| 48PFX3.625 | 3″ | 3-36/64″ | 3-39/64″ |
| 48PFX3.687 | 3″ | 3-40/64″ | 3-43/64″ |
| 48PFX3.750 | 3″ | 3-44/64″ | 3-47/64″ |
| 48PFX3.812 | 3″ | 3-48/64″ | 3-51/64″ |
| 48PFX3.875 | 3″ | 3-52/64″ | 3-55/64″ |
| 48PFX3.937 | 3″ | 3-56/64″ | 3-59/64″ |
| 48PFX4.000 | 3″ | 3-60/64″ | 3-63/64″ |
| 48PFX4.062 | 3″ | 4″ | 4-3/64″ |
| 48PFX4.125 | 3″ | 4-4/64″ | 4-7/64″ |
| 64PFX4.625 | 4″ | 4-36/64″ | 4-39/64″ |
| 64PFX4.687 | 4″ | 4-40/64″ | 4-43/64″ |
| 64PFX4.750 | 4″ | 4-44/64″ | 4-47/64″ |
| 64PFX4.812 | 4″ | 4-48/64″ | 4-51/64″ |
| 64PFX4.875 | 4″ | 4-52/64″ | 4-55/64″ |
| 64PFX4.937 | 4″ | 4-56/64″ | 4-59/64″ |






Reviews
There are no reviews yet.