| Specifications: |
|---|
|
| Construction: |
|
| Steel Buna-N O-Ring Part Number |
Steel Viton O-Ring Part Number |
Tube OD | Thread T1 | Thread T2 | A | B |
|---|---|---|---|---|---|---|
| FF2098T0404S | – | 0.25″ | 9/16-18 | 9/16-18 | 0.85″ | 1.04″ |
| FF2098T0606S | – | 0.38″ | 11/16-16 | 11/16-16 | 0.98″ | 1.15″ |
| FF2098T0808S | FF2098T0808-213 | 0.50″ | 13/16-16 | 13/16-16 | 1.10″ | 1.49″ |
| FF2098T1010S | – | 0.63″ | 1-14 | 1-14 | 1.31″ | 1.62″ |
| FF2098T1212S | FF2098T1212-213 | 0.75″ | 1-3/16-12 | 1-3/16-12 | 1.47″ | 1.82″ |
| FF2098T1616S | – | 1.00″ | 1-7/16-12 | 1-7/16-12 | 1.64″ | 2.10″ |
| FF2098T2020S | – | 1.25″ | 1-11/16-12 | 1-11/16-12 | 1.76″ | 2.29″ |
| FF2098T2424S | – | 1.50″ | 2-12 | 2-12 | 1.92″ | 2.41″ |






Reviews
There are no reviews yet.