| Features: |
|---|
|
| Specifications: |
|
| Dimensions: |
|
|
| Part Number With Gauge |
Part Number Without Gauge |
Size | Flow (SCFM) |
|---|---|---|---|
| R16-02RHG | R16-02R | 1/4″ | 71.5 SCFM |
| R16-03RHG | R16-03R | 3/8″ | 80.5 SCFM |
| R16-04RHG | R16-04R | 1/2″ | 88.0 SCFM |
Original price was: $89.79.$25.94Current price is: $25.94.
| Features: |
|---|
|
| Specifications: |
|
| Dimensions: |
|
|
| Part Number With Gauge |
Part Number Without Gauge |
Size | Flow (SCFM) |
|---|---|---|---|
| R16-02RHG | R16-02R | 1/4″ | 71.5 SCFM |
| R16-03RHG | R16-03R | 3/8″ | 80.5 SCFM |
| R16-04RHG | R16-04R | 1/2″ | 88.0 SCFM |
R16-03RH Wilkerson by Dixon Valve | R16-Series | High Pressure Compact Regulator | 3/8 ” Size | 80.5 SCFM | without Gauge | 0-250 PSI Adjusting Range
Reviews
There are no reviews yet.