| Features: |
|---|
|
| Notes: |
|
| PL Finish – SF1 Part Number |
PM Finish – SF4 Part Number |
Size | Dimensions | ||||
|---|---|---|---|---|---|---|---|
| A | B | WT1 | C | WT2 | |||
| 2221EBB075050F1 | 2221EBB075050F4 | 3/4″ x 1/2″ | 3.125″ | 0.750″ | 0.065″ | 0.500″ | 0.065″ |
| 2221EBB100050F1 | 2221EBB100050F4 | 1″ x 1/2″ | 3.500″ | 1.000″ | 0.065″ | 0.500″ | 0.065″ |
| 2221EBB100075F1 | 2221EBB100075F4 | 1″ x 3/4″ | 3.125″ | 1.000″ | 0.065″ | 0.750″ | 0.065″ |
| 2221EBB150075F1 | 2221EBB150075F4 | 1-1/2″ x 3/4″ | 4.000″ | 1.500″ | 0.065″ | 0.750″ | 0.065″ |
| 2221EBB150100F1 | 2221EBB150100F4 | 1-1/2″ x 1″ | 3.500″ | 1.500″ | 0.065″ | 1.000″ | 0.065″ |
| 2221EBB200100F1 | 2221EBB200100F4 | 2″ x 1″ | 4.375″ | 2.000″ | 0.065″ | 1.000″ | 0.065″ |
| 2221EBB200150F1 | 2221EBB200150F4 | 2″ x 1-1/2″ | 3.500″ | 2.000″ | 0.065″ | 1.500″ | 0.065″ |
| – | 2221EBB400300F4 | 4″ x 3″ | 5.000″ | 4.000″ | 0.083″ | 3.000″ | 0.065″ |






Reviews
There are no reviews yet.