| Features: |
|---|
|
| Part Number | Male Flat Face | Male NPTF | Working Pressure | Weight (Lbs.) |
|---|---|---|---|---|
| FS2404-4-4 | 9/16″-18 | 1/4″-18 | 5000 PSI | 0.0700 |
| FS2404-6-6 | 11/16″-16 | 3/8″-18 | 4000 PSI | 0.1100 |
| FS2404-8-8 | 13/16″-16 | 1/2″-14 | 3000 PSI | 0.1800 |
| FS2404-12-12 | 1-3/16″-12 | 3/4″-14 | 2500 PSI | 0.3900 |
| FS2404-16-16 | 1-7/16″-12 | 1″-11-1/2 | 2000 PSI | 0.4600 |






Reviews
There are no reviews yet.