| Features: |
|---|
|
| Construction: |
|
| Specifications: |
|
| Size | Dimensions | |||||||
|---|---|---|---|---|---|---|---|---|
| A | Stroke | B | C | C2 | D | E | F | |
| 1-1/2″ | 8.80″ | 0.77″ | 3.15″ | 2.75″ | – | 4.11″ | 6.60″ | 6.00″ |
| Part Number | Size | Actuator Type | Stem Type | Wetted Elastomers |
|---|---|---|---|---|
| D04A15C1EE | 1-1/2″ | Spring Return Actuator (Air-To-Raise) | Elastomer O-Ring Stem Seal | EPDM Wetted Elastomer |
| D04A15C2EE | 1-1/2″ | Spring Return Actuator (Air-To-Lower) | Elastomer O-Ring Stem Seal | EPDM Wetted Elastomer |
| D04A15C3EE | 1-1/2″ | Double Acting Actuator (Air-To-Air) | Elastomer O-Ring Stem Seal | EPDM Wetted Elastomer |
| D04A15C1EV | 1-1/2″ | Spring Return Actuator (Air-To-Raise) | Elastomer O-Ring Stem Seal | FKM Wetted Elastomer |
| D04A15C2EV | 1-1/2″ | Spring Return Actuator (Air-To-Lower) | Elastomer O-Ring Stem Seal | FKM Wetted Elastomer |
| D04A15C3EV | 1-1/2″ | Double Acting Actuator (Air-To-Air) | Elastomer O-Ring Stem Seal | FKM Wetted Elastomer |
| D04A15C1PE | 1-1/2″ | Spring Return Actuator (Air-To-Raise) | PTFE Plug Seal | EPDM Wetted Elastomer |
| D04A15C2PE | 1-1/2″ | Spring Return Actuator (Air-To-Lower) | PTFE Plug Seal | EPDM Wetted Elastomer |
| D04A15C3PE | 1-1/2″ | Double Acting Actuator (Air-To-Air) | PTFE Plug Seal | EPDM Wetted Elastomer |
| D04A15C1PV | 1-1/2″ | Spring Return Actuator (Air-To-Raise) | PTFE Plug Seal | FKM Wetted Elastomer |
| D04A15C2PV | 1-1/2″ | Spring Return Actuator (Air-To-Lower) | PTFE Plug Seal | FKM Wetted Elastomer |
| D04A15C3PV | 1-1/2″ | Double Acting Actuator (Air-To-Air) | PTFE Plug Seal | FKM Wetted Elastomer |
| D04A15C1PEM | 1-1/2″ | Spring Return Actuator (Air-To-Raise) Burkert 8691, Single Acting, 110VAC, Multipin |
PTFE Plug Seal | EPDM Wetted Elastomer |






Reviews
There are no reviews yet.