| Features: |
|---|
|
| Part Number | Dial Size | Clamp Size | Pressure Range (PSI) |
Fill | Mount |
|---|---|---|---|---|---|
| 3S-B-15U-GFBKSS | 3-1/2″ | 1-1/2″ | 0-30 PSI | Glycerin | Back Mount |
| 3S-B-15U-GFBTSS | 3-1/2″ | 1-1/2″ | 0-30 PSI | Glycerin | Bottom Mount |
| 3S-B-15U-GFLFSS | 3-1/2″ | 1-1/2″ | 0-30 PSI | Glycerin | Left Mount |
| 3S-B-15U-GFRTSS | 3-1/2″ | 1-1/2″ | 0-30 PSI | Glycerin | Right Mount |
| 3S-B-15U-NFBTS | 3-1/2″ | 1-1/2″ | 0-30 PSI | No Fill | Bottom Mount |
| 3S-B-25U-GFBTSS | 3-1/2″ | 2-1/2″ | 0-30 PSI | Glycerin | Bottom Mount |
| 3S-B-2U-GFBKSS | 3-1/2″ | 2″ | 0-30 PSI | Glycerin | Back Mount |
| 3S-B-2U-GFBTSS | 3-1/2″ | 2″ | 0-30 PSI | Glycerin | Bottom Mount |
| 3S-B-2U-NFBTS | 3-1/2″ | 2″ | 0-30 PSI | No Fill | Bottom Mount |
| 3S-B-2UGFBTSSF (with-Flo-Dry-Logo) |
3-1/2″ | 2″ | 0-30 PSI | Glycerin | Bottom Mount |
| 3S-BB-15U-GFBTS | 3-1/2″ | 1-1/2″ | 0-30 PSI / 0-2 Bar | Glycerin | Bottom Mount |






Reviews
There are no reviews yet.