- NOTICE: A Flexible Connector must be used between the inlet pipe and the inlet swivel joint.
| Applications: |
|---|
|
| Features: |
|
| Model Number | Hose Capacity of Reel (Ft.) | Approx. Weight (Lbs.) | Reel Dimensions (In.) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| I.D. (in) | 1/4″ | 3/8″ | 1/2″ | ||||||
| O.D. (in) | 5/8″ | 3/4″ | 7/8″ | A | B | F | X | ||
| G2016-17-18-8 | (two) 75′ lengths | (two) 50′ lengths | (two) 35′ lengths | 40 lbs. | 13″ | 8″ | 21″ | 11.5″ | |
| G2020-17-18-8 | (two) 125′ lengths | (two) 100′ lengths | (two) 50′ lengths | 42 lbs. | 17″ | 12″ | 25″ | 15.5″ | |
| G2026-17-18-8 | (two) 200′ lengths | (two) 150′ lengths | (two) 100′ lengths | 44 lbs. | 23″ | 18″ | 31″ | 21.5″ |






Reviews
There are no reviews yet.