| Product Features: |
|
|---|---|
| Markets: |
|
| Applications: |
|
| Pressure Range: | Acetal and Kynar:
Polypropylene: |
Temperature Range: |
| Acetal: |
|
Polypropylene: |
|
Kynar: |
|
| Compatible Tubing: |
|
|
* Registered trademark of The Arkema Group. |
| Gray Acetal EPDM Seal | Black PPL EPDM Seal | White PPL EPDM Seal | Black Kynar FKM Seal | Nom. Tube O.D. | Hex (C1) | Hex (C2) | Overall Length (L) | P Max Wall Thickness | Flow Diameter (D) | Bulkhead Hole Drill Size |
|---|---|---|---|---|---|---|---|---|---|---|
| A4BU4-MG | PPB4BU4-MG | PP4BU4 | FB4BU4-HBLK | 1/4″ | 15/16″ | 15/16″ | 1.50″ | .50″ | .175″ | 7/8″ |
| A5BU5-MG | – | – | FB5BU5-HBLK | 5/16″ | 1-1/16″ | 1-1/16″ | 1.75″ | .62″ | .188″ | 1″ |
| A6BU4-MG | PPB6BU4-MG | PP6BU4 | – | 3/8″-1/4″ | 1-1/16″ | 1-1/16″ | 1.75″ | .62″ | .175″ | 1″ |
| A6BU6-MG | PPB6BU6-MG | PP6BU6 | FB6BU6-HBLK | 1/4″ | 1-1/16″ | 1-1/16″ | 1.75″ | .62″ | .250″ | 1″ |
| A8BU8-MG | – | – | FB8BU8-HBLK | 3/8″ | 15/16″ | 15/16″ | 2.04″ | .70″ | .375″ | 1-1/8″ |






Reviews
There are no reviews yet.