| Features: |
|---|
|
| Part Number | Male 37 deg. Flare JIC | Female NPTF | Working Pressure | Weight (Lbs.) |
|---|---|---|---|---|
| SS2405-4-4 | 7/16″-20 | 1/4″-18 | 4500 PSI | 0.1000 |
| SS2405-6-6 | 9/16″-18 | 3/8″-18 | 4000 PSI | 0.1000 |
| SS2405-8-8 | 3/4″-16 | 1/2″-14 | 3000 PSI | 0.1800 |
| SS2405-12-12 | 1-1/16″-12 | 3/4″-14 | 2500 PSI | 0.4300 |
| SS2405-16-16 | 1-5/16″-12 | 1″-11-1/2 | 2000 PSI | 0.6600 |






Reviews
There are no reviews yet.