| Features: |
|---|
|
| Specifications: |
|
| Component Parts and Materials: | |
|---|---|
| Body | Brass – Nickel Plated |
| Thrust Ring | Acetalic Resin/ Glass filled Nylon |
| Sleeve | Brass – Nickel Plated |
| Gripper Collet | Stainless Steel |
| Safety Ring | PA66 |
| Lip Seal (1/8″ O-Ring Seal) | NBR 70 |
| Thread Seal | NBR 70 |
| Part Number | Tube O.D. (mm) |
Tube O.D. (mm) |
A | B |
|---|---|---|---|---|
| 20723N | 3mm | – | 1.014″ | 0.332″ |
| 20600N | 4mm | – | 1.190″ | 0.410″ |
| 20724N | 5mm | – | 1.287″ | 0.449″ |
| 20725N | 6mm | 4mm | 1.248″ | 0.488″ |
| 20601N | 6mm | – | 1.326″ | 0.488″ |
| 20726N | 8mm | 6mm | 1.365″ | 0.566″ |
| 20727N | 8mm | – | 1.404″ | 0.566″ |
| 20728N | 10mm | 8mm | 1.638″ | 0.683″ |
| 20603N | 10mm | – | 1.638″ | 0.683″ |
| 20729N | 12mm | 10mm | 1.833″ | 0.800″ |
| 20604N | 12mm | – | 1.833″ | 0.800″ |
| 20730N | 14mm | – | 1.911″ | 0.839″ |
Dimension data can change without notice.






Reviews
There are no reviews yet.