| Features: |
|---|
|
| Part Number | Female Thread | Male Thread | Weight (Lbs.) |
|---|---|---|---|
| HA15NYFD76 | 1-1/2″ Female NYFD | 3/4″ Male GHT | 0.5600 |
| HA25NYFD75T | 2-1/2″ Female NYFD | 3/4″ Male NPT | 0.9250 |
| HA25NYFD76 | 2-1/2″ Female NYFD | 3/4″ Male GHT | 0.8900 |
| HA25NYFD15S | 2-1/2″ Female NYFD | 1-1/2″ Male NPSH | 1.3600 |
| HA25NYFD15F | 2-1/2″ Female NYFD | 1-1/2″ Male NST(NH) | 1.0400 |
| HA25NYFD15T | 2-1/2″ Female NYFD | 1-1/2″ Male NPT | 1.3800 |
| HA25NYFD15NYFD | 2-1/2″ Female NYFD | 1-1/2″ Male NYFD | 1.0000 |
| HA25NYFD20T | 2-1/2″ Female NYFD | 2″ Male NPT | 0.9500 |
| HA25NYFD25F | 2-1/2″ Female NYFD | 2-1/2″ Male NST(NH) | 1.6700 |
| HA25NYC76 | 2-1/2″ Female NYC | 3/4″ Male GHT | 0.9240 |
| HA25NYC15T | 2-1/2″ Female NYC | 1-1/2″ Male NPT | 1.0000 |
| HA25NYC20T | 2-1/2″ Female NYC | 2″ Male NPT | 1.1000 |






Reviews
There are no reviews yet.