| Features: |
|---|
|
| Specifications: |
|
| Use: |
|
| Dimensions: |
|
|
| Transparent Bowl Part Number |
Metal Bowl Part Number |
Size | Flow (SCFM) |
|---|---|---|---|
| L16-02A | L16-02AMB | 1/4″ | 36.1 SCFM |
| L16-03A | L16-03AMB | 3/8″ | 58.5 SCFM |
| L16-04A | L16-04AMB | 1/2″ | 64.0 SCFM |
Original price was: $135.17.$32.79Current price is: $32.79.
| Features: |
|---|
|
| Specifications: |
|
| Use: |
|
| Dimensions: |
|
|
| Transparent Bowl Part Number |
Metal Bowl Part Number |
Size | Flow (SCFM) |
|---|---|---|---|
| L16-02A | L16-02AMB | 1/4″ | 36.1 SCFM |
| L16-03A | L16-03AMB | 3/8″ | 58.5 SCFM |
| L16-04A | L16-04AMB | 1/2″ | 64.0 SCFM |
L16-04A Wilkerson EconOmist® by Dixon Valve | L16-Series | Compact Lubricator | 1/2 ” Size | 64.0 SCFM | 5 oz. Transparent Bowl
Reviews
There are no reviews yet.