| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
|
| Part Number | ØD | C | F | F1 | G | H (max) | H (min) | H1 | H2 | L | Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7040 06 10 | 6 mm | 1/8″ | 16 mm | 10 mm | 10.5 mm | 44 mm | 38 mm | 16 mm | 18 mm | 23.5 mm | .024 Kg |
| 7040 06 13 | 6 mm | 1/8″ | 16 mm | 10 mm | 10.5 mm | 42.5 mm | 36.5 mm | 16 mm | 16.5 mm | 23.5 mm | .023 Kg |
| 7040 08 10 | 8 mm | 1/8″ | 19 mm | 14 mm | 13.5 mm | 48 mm | 41.5 mm | 23 mm | 19 mm | 28 mm | .037 Kg |
| 7040 08 13 | 8 mm | 1/8″ | 19 mm | 14 mm | 13.5 mm | 48 mm | 41.5 mm | 23 mm | 19.5 mm | 28 mm | .039 Kg |
| 7040 08 17 | 8 mm | 3/8″ | 19 mm | 14 mm | 13.5 mm | 48 mm | 41.5 mm | 23 mm | 17.5 mm | 28 mm | .020 Kg |
| 7040 10 13 | 10 mm | 1/4″ | 23 mm | 17 mm | 16 mm | 53.5 mm | 45.5 mm | 26.5 mm | 21 mm | 35 mm | .051 Kg |
| 7040 10 17 | 10 mm | 3/8″ | 23 mm | 17 mm | 16 mm | 54 mm | 45.5 mm | 26.5 mm | 21.5 mm | 35 mm | .063 Kg |
| 7040 12 17 | 12 mm | 3/8″ | 23 mm | 17 mm | 19 mm | 54 mm | 45.5 mm | 30.5 mm | 21.5 mm | 38 mm | .066 Kg |
| 7040 12 21 | 12 mm | 1/2″ | 24 mm | 17 mm | 19 mm | 54 mm | 45.5 mm | 30.5 mm | 21 mm | 38 mm | .071 Kg |






Reviews
There are no reviews yet.