| Application: | Cable Jacketing, Clean Liquids, Computer Manufacture, Fuel Lines(Small Motor), Gases, Granular Materials, Grease & Lubrication Lines, Instrumentation, Insulation Sleeves, Internal Contamination Fluids, Metering Pumps, Nuclear Power Facilities, Pressure Measuring Devices, Robotics, Slurry Transfer, Vacuum Lines, Washers & Bumpers |
Tube: | Polyurethane |
|---|---|---|---|
| Reinforcement: | Unreinforced | Cover: | N/A |
| Temperature Range: | 175°F | Color: | Clear |
| Opacity: | Transparent | Specifications | BPA Free, Conflict Mineral Free, DEHP Free, FDA, NSF-61, Phthalate Free, RoHS |
| Other Features: | |||
|
|||
| Notes: | |||
|
| Physical Properties** | ||
|---|---|---|
| ESTER | ETHER | |
| Hardness, Shore A ±5 | 85 | 85 |
| Tensile Strength, psi | 6100 | 7500 |
| Elongation at Break, % | 490 | 500 |
| Brittle Temperature | -85°F | -85°F |
| Max. Operating Temperature | 185°F | 175°F |
**Values listed are typical and are meant only as a guide to aid in design. Field testing should be performed to find the actual values for the application.
| Part Number | Inside Diameter (in.) |
Outside Diameter (in.) |
Wall Thickness (in.) |
Length | Working PSI (at 70°F) | Opacity | Colors | Weight (lbs/100ft) |
|---|---|---|---|---|---|---|---|---|
| 2100070-100 | 0.063″ | 0.125″ | 0.030″ | 100 ft | 135 PSI | Transparent | Clear | 0.45 Lbs |
| 2100070-500 | 0.063″ | 0.125″ | 0.030″ | 500 ft | 135 PSI | Transparent | Clear | 0.45 Lbs |
| 2100147-100 | 0.125″ | 0.188″ | 0.031″ | 100 ft | 72 PSI | Transparent | Clear | 0.74 Lbs |
| 2100224-100 | 0.125″ | 0.250″ | 0.063″ | 100 ft | 130 PSI | Transparent | Clear | 1.77 Lbs |
| 2100224-1500 | 0.125″ | 0.250″ | 0.063″ | 1500 ft | 130 PSI | Transparent | Clear | 1.77 Lbs |
| 2100455-100 | 0.188″ | 0.313″ | 0.063″ | 100 ft | 74 PSI | Transparent | Clear | 2.38 Lbs |
| 2100455-1000 | 0.188″ | 0.313″ | 0.063″ | 1000 ft | 74 PSI | Transparent | Clear | 2.38 Lbs |
| 2100609-100 | 0.250″ | 0.313″ | 0.031″ | 100 ft | 33 PSI | Transparent | Clear | 1.33 Lbs |
| 2100686-100 | 0.250″ | 0.375″ | 0.063″ | 100 ft | 67 PSI | Transparent | Clear | 2.98 Lbs |
| 2100686-1000 | 0.250″ | 0.375″ | 0.063″ | 1000 ft | 67 PSI | Transparent | Clear | 2.98 Lbs |
| 2100840-100 | 0.250″ | 0.500″ | 0.125″ | 100 ft | 131 PSI | Transparent | Clear | 7.15 Lbs |
| 2100917-100 | 0.313″ | 0.438″ | 0.063″ | 100 ft | 65 PSI | Transparent | Clear | 3.57 Lbs |
| 2101148-100 | 0.375″ | 0.500″ | 0.063″ | 100 ft | 59 PSI | Transparent | Clear | 4.17 Lbs |
| 2101148-500 | 0.375″ | 0.500″ | 0.063″ | 500 ft | 59 PSI | Transparent | Clear | 4.17 Lbs |
| 2101225-100 | 0.375″ | 0.563″ | 0.094″ | 100 ft | 84 PSI | Transparent | Clear | 6.68 Lbs |
| 2101302-100 | 0.375″ | 0.625″ | 0.125″ | 100 ft | 100 PSI | Transparent | Clear | 9.54 Lbs |
| 2101533-100 | 0.500″ | 0.625″ | 0.063″ | 100 ft | 36 PSI | Transparent | Clear | 5.36 Lbs |
| 2101610-100 | 0.500″ | 0.688″ | 0.094″ | 100 ft | 48 PSI | Transparent | Clear | 8.47 Lbs |
| 2101687-100 | 0.500″ | 0.750″ | 0.125″ | 100 ft | 60 PSI | Transparent | Clear | 11.92 Lbs |
| 2101764-100 | 0.625″ | 0.750″ | 0.063″ | 100 ft | 40 PSI | Transparent | Clear | 6.56 Lbs |
| 2101841-100 | 0.625″ | 0.813″ | 0.094″ | 100 ft | 54 PSI | Transparent | Clear | 10.25 Lbs |
| 2101918-100 | 0.625″ | 0.875″ | 0.125″ | 100 ft | 60 PSI | Transparent | Clear | 14.30 Lbs |
| 2101995-100 | 0.750″ | 0.938″ | 0.094″ | 100 ft | 43 PSI | Transparent | Clear | 12.03 Lbs |
| 2102072-50 | 0.750″ | 1.000″ | 0.125″ | 50 ft | 51 PSI | Transparent | Clear | 16.69 Lbs |
| 2102072-100 | 0.750″ | 1.000″ | 0.125″ | 100 ft | 51 PSI | Transparent | Clear | 16.69 Lbs |
| 2102226-100 | 0.875″ | 1.125″ | 0.125″ | 100 ft | 33 PSI | Transparent | Clear | 19.07 Lbs |
| 2102380-100 | 1.000″ | 1.250″ | 0.125″ | 100 ft | 40 PSI | Transparent | Clear | 21.46 Lbs |
| 2102534-100 | 1.500″ | 1.750″ | 0.125″ | 100 ft | 31 PSI | Transparent | Clear | 30.99 Lbs |
| 2102688-50 | 2.000″ | 2.250″ | 0.125″ | 50 ft | 22 PSI | Transparent | Clear | 40.53 Lbs |






Reviews
There are no reviews yet.