| Interchange: |
|---|
|
| Applications: |
|
| Features: |
|
| Selection Guidelines: |
|
| Diagram: |
|
| Part Number | I.D. Size | Description |
|---|---|---|
| FS504 | 1/2″ | Brass |
| BLFS504 | 1/2″ | Ball Lock, Brass |
| FS506 | 3/4″ | Brass |
| BLFS506 | 3/4″ | Ball Lock, Brass |
$19.11 Original price was: $19.11.$5.73Current price is: $5.73.
| Interchange: |
|---|
|
| Applications: |
|
| Features: |
|
| Selection Guidelines: |
|
| Diagram: |
|
| Part Number | I.D. Size | Description |
|---|---|---|
| FS504 | 1/2″ | Brass |
| BLFS504 | 1/2″ | Ball Lock, Brass |
| FS506 | 3/4″ | Brass |
| BLFS506 | 3/4″ | Ball Lock, Brass |
FS506 by ZSi-Foster | Quick Disconnect | FJT Series | 1/2 ” Straight-Thru Socket | 3/4 ” ID Hose Stem | Straight | Brass
Reviews
There are no reviews yet.