| Features: |
|---|
|
| Part Number | Terminal End Dash Size |
Thread | DN | Hose Size |
A | D Cut Off Factor |
EØ | H | Hex 1 |
|---|---|---|---|---|---|---|---|---|---|
| 24241-04-04H10ZF | -04 | 9/16-18 | 6 | -04 | 2.34″ | 1.36″ | 0.15″ | 0.39″ | 17mm |
| 24241-04-06H10ZF | -04 | 9/16-18 | 10 | -06 | 2.63″ | 1.45″ | 0.28″ | 0.39″ | 17mm |
| 24241-06-06H11ZF | -06 | 11/16-16 | 10 | -06 | 2.56″ | 1.37″ | 0.28″ | 0.43″ | 22mm |
| 24241-08-08H15ZF | -08 | 13/16-16 | 12 | -08 | 3.19″ | 1.94″ | 0.39″ | 0.58″ | 24mm |
| 24241-10-10H16ZF | -10 | 1-14 | 16 | -10 | 3.41″ | 2.07″ | 0.47″ | 0.63″ | 30mm |
| 24241-12-12H21ZF | -12 | 1-3/16-12 | 20 | -12 | 4.21″ | 2.69″ | 0.59″ | 0.83″ | 36mm |
| 24241-06-04H11TZF | -06 | 11/16-16 | 6 | -04 | 2.50″ | 1.40″ | 0.15″ | 0.43″ | 22mm |
| 24241-08-06H15TZF | -08 | 13/16-16 | 10 | -06 | 2.81″ | 1.63″ | 0.27″ | 0.59″ | 24mm |
| 24241-10-08H16TZF | -10 | 1-14 | 12 | -08 | 3.24″ | 2.00″ | 0.39″ | 0.63″ | 30mm |
| 24241-16-16H24TZF | -16 | 1-7/16-12 | 25 | -16 | 4.86″ | 3.01″ | 0.82″ | 0.94″ | 41mm |






Reviews
There are no reviews yet.