| Features: |
|---|
|
| Part Number | Tube OD | Dimensions | Wall Thickness | Weight (Lbs.) | |||
|---|---|---|---|---|---|---|---|
| A | B | C | D | ||||
| B7RWWW-G150100U | 1-1/2″ x 1″ | 3.312″ | 1.375″ | 1.500″ | 1.000″ | .065″ | 0.3250 |
| B7RWWW-G200100U | 2″ x 1″ | 4.124″ | 1.625″ | 2.000″ | 1.000″ | .065″ | 0.5000 |
| B7RWWW-G200150U | 2″ x 1-1/2″ | 4.124″ | 1.906″ | 2.000″ | 1.500″ | .065″ | 0.5115 |
| B7RWWW-G250150U | 2-1/2″ x 1-1/2″ | 4.688″ | 2.156″ | 2.500″ | 1.500″ | .065″ | 0.8650 |
| B7RWWW-G250200U | 2-1/2″ x 2″ | 4.688″ | 2.312″ | 2.500″ | 2.000″ | .065″ | 0.7050 |
| B7RWWW-G300100U | 3″ x 1″ | – | – | – | – | – | 1.5400 |
| B7RWWW-G300150U | 3″ x 1-1/2″ | 5.188″ | 2.406″ | 3.000″ | 1.500″ | .065″ | 0.8680 |
| B7RWWW-G300200U | 3″ x 2″ | 5.188″ | 2.562″ | 3.000″ | 2.000″ | .065″ | 2.4440 |
| B7RWWW-G300250U | 3″ x 2-1/2″ | 5.190″ | 2.590″ | – | – | .065″ | 1.1345 |
| B7RWWW-G400150U | 4″ x 1-1/2″ | 6.880″ | 2.910″ | – | – | .083″ | 2.0805 |
| B7RWWW-G400200U | 4″ x 2″ | 6.876″ | 3.062″ | 4.000″ | 2.000″ | .083″ | 2.3700 |
| B7RWWW-G400250U | 4″ x 2-1/2″ | 6.880″ | 3.090″ | – | – | .083″ | 2.2550 |
| B7RWWW-G400300U | 4″ x 3″ | 6.876″ | 3.094″ | 4.000″ | 3.000″ | .083″ | 2.1100 |
| B7RWWW-G600200U | 6″ x 2″ | 11.250″ | 4.500″ | – | – | – | 6.6100 |
| B7RWWW-G600400U | 6″ x 4″ | 11.250″ | 5.130″ | – | – | – | 6.5100 |






Reviews
There are no reviews yet.