| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
|
| Part Number | ØD | G | L | L1 | L2 | Kg |
|---|---|---|---|---|---|---|
| 3626 04 00 | 4 mm | 6 mm | 25.5 mm | 17.5 mm | 11.5 mm | .004 Kg |
| 3626 06 00 | 6 mm | 8 mm | 30.5 mm | 19.5 mm | 13.5 mm | .009 Kg |
| 3626 08 00 | 8 mm | 10 mm | 33 mm | 20 mm | 16 mm | .009 Kg |
| 3626 10 00 | 10 mm | 12 mm | 40 mm | 25 mm | 18 mm | .015 Kg |
| 3626 12 00 | 12 mm | 14 mm | 43 mm | 26 mm | 20 mm | .021 Kg |
| 3626 14 00 | 14 mm | 16 mm | 47 mm | 28 mm | 22.5 mm | .029 Kg |






Reviews
There are no reviews yet.