| Comparable to: |
|---|
|
| Material: |
|
| Specifications: |
|
| Approvals: |
|
| Ductile Iron Part Number |
Nominal Size |
Dimensions C to E |
|---|---|---|
| L502 | 2″ | 3-1/4″ |
| L5025 | 2-1/2″ | 3-3/4″ |
| L503 | 3″ | 4-1/4″ |
| L504 | 4″ | 5″ |
| L506 | 6″ | 6-1/2″ |
| L508 | 8″ | 7-3/4″ |
Original price was: $15.51.$4.65Current price is: $4.65.
| Comparable to: |
|---|
|
| Material: |
|
| Specifications: |
|
| Approvals: |
|
| Ductile Iron Part Number |
Nominal Size |
Dimensions C to E |
|---|---|---|
| L502 | 2″ | 3-1/4″ |
| L5025 | 2-1/2″ | 3-3/4″ |
| L503 | 3″ | 4-1/4″ |
| L504 | 4″ | 5″ |
| L506 | 6″ | 6-1/2″ |
| L508 | 8″ | 7-3/4″ |
L5025 by Dixon Valve | Series-90 | Grooved End Fitting | 90° Elbow | 2-1/2 ” Grooved End x 2-1/2 ” Grooved End | Ductile Iron
Reviews
There are no reviews yet.