| Features: |
|---|
|
| Part Number | SAE 37 deg. JIC Male | SAE 37 deg. JIC Female Swivel | Working Pressure | Weight (Lbs.) |
|---|---|---|---|---|
| 6502-4 | 7/16″-20 | 7/16″-20 | 4500 PSI | N/A |
| 6502-6 | 9/16″-18 | 9/16″-18 | 4000 PSI | 0.0900 |
| 6502-8 | 3/4″-16 | 3/4″-16 | 4000 PSI | 0.1800 |
| 6502-10 | 7/8″-14 | 7/8″-14 | 3000 PSI | N/A |
| 6502-12 | 1-1/16″-12 | 1-1/16″-12 | 3000 PSI | 0.3200 |
| 6502-16 | 1-5/16″-12 | 1-5/16″-12 | 2500 PSI | 0.7000 |
| 6502-20 | 1-5/8″-12 | 1-5/8″-12 | 2000 PSI | N/A |






Reviews
There are no reviews yet.