| Specifications: |
|---|
|
| Steel Part Number |
Stainless Steel Part Number |
Thread P1 | Thread P2 | A |
|---|---|---|---|---|
| 2096-2S | – | 1/8-27 | 1/8-27 | 0.75″ |
| 2096-4-2S | 259-2096-4-2 | 1/4-18 | 1/8-27 | – |
| 2096-4S | 259-2096-4 | 1/4-18 | 1/4-18 | 1.13″ |
| 2096-6-4S | – | 3/8-18 | 1/4-18 | – |
| 2096-6S | 259-2096-6 | 3/8-18 | 3/8-18 | 1.13″ |
| 2096-8-4S | – | 1/2-14 | 1/4-18 | – |
| 2096-8-6S | – | 1/2-14 | 3/8-18 | – |
| 2096-8S | 259-2096-8 | 1/2-14 | 1/2-14 | 1.50″ |
| 2096-12-8S | – | 3/4-14 | 1/2-14 | – |
| 2096-12S | 259-2096-12 | 3/4-14 | 3/4-14 | 1.53″ |
| 2096-16-12S | – | 1-11-1/2 | 3/4-14 | – |
| 2096-16S | – | 1-11-1/2 | 1-11-1/2 | 1.89″ |
| 2096-20S | 259-2096-20 | 1-1/4-11-1/2 | 1-1/4-11-1/2 | 1.93″ |
| 2096-24S | – | 1-1/2-11-1/2 | 1-1/2-11-1/2 | 1.93″ |
| 2096-32S | – | 2-11-1/2 | 2-11-1/2 | 1.96″ |






Reviews
There are no reviews yet.