| Technical Info: |
|---|
|
| Steel Part Number |
Zinc-Nickel Plated Steel Part Number |
Thd. Flange Head Diameter KØ |
Hose Size | A | D | EØ | H |
|---|---|---|---|---|---|---|---|
| 1A8FLA8 | – | 1.19″ | -08 | 3.11″ | 1.94″ | 0.37″ | 0.78″ |
| 1A12FLA8 | – | 1.50″ | -08 | 3.64″ | 2.47″ | 0.37″ | 1.00″ |
| 1A12FLA10 | – | 1.50″ | -10 | 3.68″ | 2.53″ | 0.46″ | 1.00″ |
| 1A12FLA12 | – | 1.50″ | -12 | 3.67″ | 2.48″ | 0.58″ | 1.01″ |
| 1A16FLA12 | – | 1.75″ | -12 | 4.16″ | 2.97″ | 0.58″ | 1.06″ |
| 1A16FLA16 | – | 1.75″ | -16 | 4.35″ | 3.00″ | 0.76″ | 1.06″ |
| 1A20FLA16 | – | 2.00″ | -16 | 4.81″ | 3.45″ | 0.76″ | 1.15″ |
| 1A16FLA20 | – | 1.75″ | -20 | 4.80″ | 3.06″ | 0.76″ | 1.06″ |
| 1A20FLA20 | – | 2.00″ | -20 | 5.28″ | 3.55″ | 1.01″ | 1.18″ |
| 1A24FLA20 | – | 2.37″ | -20 | 5.94″ | 4.20″ | 1.01″ | 1.41″ |
| 1A24FLA24 | – | 2.37″ | -24 | 6.07″ | 4.25″ | 1.26″ | 1.41″ |
| 1A32FLA24 | – | 2.81″ | -24 | 6.07″ | 4.25″ | 1.26″ | 1.41″ |
| 1A24FLA32 | – | 2.37″ | -32 | 6.27″ | 4.29″ | 1.26″ | 1.41″ |
| 1A32FLA32 | – | 2.81″ | -32 | 7.49″ | 5.52″ | 1.75″ | 2.00″ |






Reviews
There are no reviews yet.