| Features: |
|---|
|
| Part Number | Tube OD | Dimensions | Weight (Lbs.) |
|---|---|---|---|
| A | |||
| B3114MP-G150100 | 1-1/2″ x 1″ | 3.00″ | 0.3400 |
| B3114MP-G200100 | 2″ x 1″ | 5.00″ | 0.6050 |
| B3114MP-G200150 | 2″ x 1-1/2″ | 3.00″ | 0.4100 |
| B3114MP-G250150 | 2-1/2″ x 1-1/2″ | 5.00″ | 0.7100 |
| B3114MP-G250200 | 2-1/2″ x 2″ | 3.00″ | 0.5500 |
| B3114MP-G300100 | 3″ x 1″ | 9.00″ | 1.2500 |
| B3114MP-G300150 | 3″ x 1-1/2″ | 7.00″ | 1.2900 |
| B3114MP-G300200 | 3″ x 2″ | 5.00″ | 0.9330 |
| B3114MP-G300250 | 3″ x 2-1/2″ | 3.00″ | 0.6945 |
| B3114MP-G400150 | 4″ x 1-1/2″ | 11.13″ | 2.4500 |
| B3114MP-G400200 | 4″ x 2″ | 9.13″ | 2.5200 |
| B3114MP-G400250 | 4″ x 2-1/2″ | 7.13″ | 1.6405 |
| B3114MP-G400300 | 4″ x 3″ | 5.13″ | 1.6000 |
| B3114MP-G600200 | 6″ x 2″ | 6.88″ | 3.1500 |
| B3114MP-G600250 | 6″ x 2-1/2″ | – | – |
| B3114MP-G600300 | 6″ x 3″ | 6.88″ | 4.9000 |
| B3114MP-G600400 | 6″ x 4″ | 7.000″ | 4.5650 |
| B3114MP-G800400 | 8″ x 4″ | 7.50″ | 4.8000 |
| B3114MP-G800600 | 8″ x 6″ | 7.75″ | 14.0000 |






Reviews
There are no reviews yet.